Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 218839214 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 218839214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783821988480 |
|---|---|
| Brand | TryFirst |
| Color | F7 Ultra-Grey |
| Resolution | 720 x 1600 |
| Form Factor | smartphone |
| Screen Size | 6.3 Inches |
| Display Type | HD+ |
| Manufacturer | TryFirst |
| Battery Power | 5000 |
| BuiltIn Media | Headset, Phone Case, Power Adapter, USB Cable, USB OTG Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Wireless Provider | Boost Mobile, Metro by T-Mobile, Mint Mobile, T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Warranty Description | one year manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | daily use, entertainment, photography |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 16 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 13 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form