Limited Time Sale$464.09 cheaper than the new price!!
| Management number | 218840010 | Release Date | 2026/05/03 | List Price | $309.40 | Model Number | 218840010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 9 Pro XL with Gemini. It has a sleek, stunning design, and it’s the most powerful Pixel yet. Take pro-level photos and videos with the triple camera system, and make expert edits. And it’s engineered by Google, so it gets the best of Google AI first.



| UPC | 840353914247 |
|---|---|
| Brand | |
| Color | Porcelain |
| Frame Rate | 120Hz |
| Model Year | 2024 |
| Resolution | [High Value] |
| Form Factor | Slate |
| Item Weight | 0.46 Pounds |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | Super Actua |
| Manufacturer | |
| Refresh Rate | 120 Hz |
| Battery Power | 5060 |
| BuiltIn Media | Google Pixel 9 Pro XL, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | USB Type C |
| Item Dimensions | 6.41 x 0.34 x 3.02 inches |
| Phone Talk Time | 23 Hours |
| Processor Speed | 3.05 GHz |
| Battery Capacity | 24 |
| Operating System | Android 14 |
| Processor Series | Unknown |
| Material Features | Recyclable, Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Gemini Advanced |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 486 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 4k |
| Specific Uses For Product | mobile photography, gaming, video recording |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2160p |
| Effective Video Resolution | 8 Kilopixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 42 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 18 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form