Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 213630578 | Release Date | 2026/04/12 | List Price | $9.60 | Model Number | 213630578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
YSSOA 4 Inch Inline Booster Duct Fan with Speed Controller, HVAC Exhaust Ventilation Blower with Low Noise for Basements, Bathrooms, Kitchens, Workshops and Attics
| UPC | 840166286333 |
|---|---|
| Speed | 2990 RPM |
| Style | Modern |
| Voltage | 120 |
| Wattage | 120 watts |
| Material | Alloy Steel |
| Room Type | Bathroom, Kitchen |
| Brand Name | YSSOA |
| Model Name | with Speed Controller, HVAC |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Noise Level | 28 Decibels |
| Switch Type | Push Button |
| Manufacturer | YSSOA |
| Model Number | 4 Inch 106CFM Inline Booster Duct Fan |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Metal |
| Control Method | App |
| Item Type Name | Exhaust Ventilation Blower with Low Noise for Basements, Bathrooms, Kitchens, Workshops and Attics |
| Collection Name | Ventilation Fans |
| Controller Type | Button Control |
| Number of Blades | 10 |
| Special Features | Portable |
| Air Flow Capacity | 106 Cubic Feet Per Minute |
| Specification Met | Energy Star |
| Electric Fan Design | Blower |
| Included Components | 4 Inch Inline Booster Duct Fan with Speed Controller |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 0.883 cubic feet per minute per watt |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 5.91"D x 4.92"W x 6.89"H |
| Recommended Uses For Product | Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form