Limited Time Sale$15.41 cheaper than the new price!!
| Management number | 217186721 | Release Date | 2026/04/19 | List Price | $10.28 | Model Number | 217186721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747086259402 |
|---|---|
| Color | White |
| Brand Name | Anjetsun |
| Model Name | R7 Pro |
| Unit Count | 1.0 Count |
| Manufacturer | AnnJetXun |
| Model Number | R7 Pro |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Desktops, Televisions |
| Additional Features | Noise Cancellation, Transparency Mode, Long Battery Life, Quick Charge, Stronger Bass, Foldable |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Work, Travel, Gaming, Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form