Limited Time Sale$22.08 cheaper than the new price!!
| Management number | 219808146 | Release Date | 2026/05/03 | List Price | $14.72 | Model Number | 219808146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find the support you need with the Warners® Signature Support underwire unlined bra. Lightly-padded underwire and full-coverage cups with soft inner fabric give enhanced comfort. Avoid slipping straps with the innovative Comfort Back®. Your bra problems have officially been solved.

| UPC | 198316018069 790812988619 |
|---|---|
| Color | Classic White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Traditional |
| Bra Design | Push-Up |
| Brand Name | Warner's |
| Model Name | Signature Support Cushioned Underwire for Support and Comfort Underwire Unlined Full-coverage Bra 35002a |
| Neck Style | V-Neck |
| Sport Type | Everyday Wear |
| Strap Type | Adjustable |
| Style Name | Warners® Signature Support Cushioned Underwire for Support and Comfort Underwire Unlined Full-coverage Bra 35002a |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Elastane |
| Item Weight | 3.53 ounces |
| Manufacturer | Warner's |
| Style Number | 35002A-101-40DD |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | moderate support |
| Inner Material | Nylon, Rayon |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 35002A-101-40DD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form