Limited Time Sale$11.45 cheaper than the new price!!
| Management number | 220192982 | Release Date | 2026/05/03 | List Price | $7.64 | Model Number | 220192982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calling all sour lovers! Your favorite sour hard candy now comes in tasty freezer pop flavors. Warheads has unleashed four extreme sour flavors of freezer pops, and you get them all in the variety pack: Watermelon, Blue Raspberry, Black Cherry, Apple. Warheads Freezer Pops are fat free and bursting with juicy, sour flavor. Just place the freezer pops in the freezer until the liquid is frozen, then just snip off the top and push up to enjoy. We can't wait to see the sour face you'll make.
| UPC | 773821730448 072392659913 072392652013 |
|---|---|
| Size | 1 Ounce (Pack of 120) |
| Color | Assorted,Blue |
| Style | Sticks |
| Flavor | Extreme Sour |
| Occasion | ALL |
| Set Name | Watermelon, Blue Raspberry, Black Cherry, Apple |
| Diet Type | Vegan |
| Item Form | Hard Candy |
| Specialty | Fat Free |
| Brand Name | Warheads |
| Item Shape | Rectangular |
| Unit Count | 120.0 Ounce |
| Item Weight | 10 Ounces |
| Part Number | 72392659913 |
| Manufacturer | The Jel Sert Company |
| Model Number | 65201 |
| Container Type | Box |
| Item Type Name | Freezer Bar |
| Number of Items | 12 |
| Number of Pieces | 120 |
| Sugar Candy Type | Hard Candy |
| Candy Consistency | Hard |
| Package Size Name | Case of 120 |
| Item Package Weight | 4.11 Kilograms |
| Allergen Information | Wheat Free |
| Age Range Description | 6 and up |
| Item Package Quantity | 120 |
| Global Trade Identification Number | 00072392652013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form