Limited Time Sale$11.18 cheaper than the new price!!
| Management number | 219002313 | Release Date | 2026/05/03 | List Price | $7.45 | Model Number | 219002313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifically engineered for the safety industry, the Maxprotec passive muff features an NRR28DB rating, at an affordable price point. The durable sculpted cups means you can count on these muffs for years to come. With a polymer vented headband, you can wear these muffs along with other required head coverings, and trust that the design won't interfere with your helmet or hat choice. Super strong polymer vented headband.
| UPC | 888151020968 |
|---|---|
| Size | Large |
| Color | Multi |
| Pattern | Solid |
| Fit Type | Over the Head |
| Brand Name | Walker's |
| Unit Count | 1.0 Count |
| Item Weight | 0.42 Kilograms |
| Manufacturer | Walker's Safety |
| Style Number | GWP-SF-PSM-LG |
| Material Type | Blend |
| Noise Control | Sound Isolation |
| Product Style | Classic |
| Item Type Name | Walker's Saftey Passive Safety Muff - Large Sculpted Cups will not Interfere with Helmets or Hardhats |
| Item Dimensions | 1 x 1 x 1 inches |
| Noise Attenuation | 28 dB |
| Included Components | See Description |
| Apparel Closure Type | No Closure |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | GWP-SF-PSM-LG |
| Single Number Rating SNR | 28 Decibels |
| Noise Reduction Rating NRR | 28 Decibels |
| Manufacturer Warranty Description | 1 Year Limited |
| Global Trade Identification Number | 00888151020968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form