Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 219105301 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219105301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 740651633461 |
|---|---|
| Color | silver |
| Shape | Oval |
| Pad Type | Alloy Steel |
| Brand Name | SAEEPABUL |
| Frame Size | 1.97 Inches |
| Unit Count | 16.0 Count |
| Item Weight | 2.67 Kilograms |
| Manufacturer | SAEEPABUL |
| Material Type | Premium High-Carbon Stainless Steel |
| Number Of Springs | 16 |
| Frame Material Type | Stainless Steel, Alloy Steel |
| Item Dimensions L x W x H | 8.27"L x 7.09"W |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form