Limited Time Sale$83.97 cheaper than the new price!!
| Management number | 212242952 | Release Date | 2026/04/06 | List Price | $55.98 | Model Number | 212242952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tour Endurance Ultra Black range is inspired by the success of the previous Team Dry range. The bags are designed in all black, with shiny black Tecnifibre branding and a punchy fluorescent yellow design inside. They’re constructed from a lightweight tarpaulin material for great durability and have a strong outer frame, so the bags hold their shape even when they’re empty. The standbag has a large main compartment with a rolltop and buckle fastening opening for better protection against extreme weather. On the side of the bag is a separate compartment for shoes or dirty clothes, whilst the front of the bag has a zipped accessory pocket. On the back is a padded, adjustable backpack system with a sternum strap for ultimate comfort. Just above this is a small zipped accessory pocket for keys or money. 32 x 55 x 23cm
| Size | 32 x 55 x 23 cm |
|---|---|
| Color | Ultra Black |
| Theme | sporty black and yellow" or "all-black sport |
| Fit Type | backpack |
| Brand Name | Tecnifibre |
| Item Shape | rectangular prism |
| Model Name | Tour Endurance Ultra Black |
| Shell Type | Soft Shell |
| Sport Type | Squash, Tennis |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 1.05 Kilograms |
| School Type | High School |
| Style Number | 40ULTBLKST |
| Material Type | Polyester |
| Product Style | Standbag |
| Item Type Name | Standbag |
| Outer Material | tarpaulin |
| Storage Volume | 39.6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Pocket Description | Zipped accessory pockets on the front and back of the bag. |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40ultblkst |
| Item Dimensions D x W x H | 12.6"D x 21.65"W x 9.06"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Tennis |
| Compatible Device Size Maximum | 55 Centimeters |
| Other Special Features of the Product | Sternum Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form