Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 219114198 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219114198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Gray |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| Brand Name | TOP-EX |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Outer: 80% Merino Wool, 20% Recycled Polyester; Middle: 100% Waterproof Membrane; Inner: 100% Polyester Fleece. |
| Manufacturer | TOP-EX |
| Style Number | PT94596-3 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas, New Year, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Collection Name | Fall/Winter 25 |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Insulated, Water Resistant, Wide Brim, Windproof |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PT94596-3 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form