| Management number | 239606712 | Release Date | 2026/07/14 | List Price | US$30.31 | Model Number | 239606712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the eco-friendly hat that matches your appreciation for Mother Nature. The TMH55 incorporates leftover yarns and sustainable materials that result in a one-of-a-kind style. Guaranteed for life DWR (Durable Water Repellent) Finish Hidden Pocket Sustainable Buoyant Moisture-wicking Hydrofil Tuckaway Wind Cord Mesh OEKO-TEX certification Manufacturing Responsibly Made in China Fabric 29% hemp, 28% organic cotton, 36% recycled polyester, 7% rayon Weight 111 g / 3.9 oz Brim Front & Back: 3 1/4" Sides: 2 1/4" Crown Height Side crown height: 4 1/4" Care Machine wash delicate or hand wash cold. Use mild detergent. Do not use softeners or bleach. Remove windcord and foam from crown pocket before washing. Reshape and air dry. Do not iron. Do not dry clean.
| UPC | 826486587916 |
|---|---|
| ASIN | B0BFXGFJ8W |
| Color | Sand |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | loose |
| Brand Name | Tilley |
| Sport Type | Hiking, Trekking |
| Style Name | Tmh55 Airflo Mash-up Hat |
| Unit Count | 1 Count |
| Fabric Type | 36% Recycled Polyester, 29% Hemp, 28% Organic Cotton, 7% Rayon |
| Item Weight | 3.9 Ounces |
| Manufacturer | Tilley |
| Style Number | HT1007 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton, Hemp, Polyester Blend |
| Occasion Type | Birthday, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection |
| Apparel Closure Type | Windcord |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | HT1007 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Hiking, Outdoor, Trekking |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00826486587916 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form