Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 217849388 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 217849388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 21x14x6.5 inches |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | TIANHAOPIJU |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Shoulder Strap, Waist Strap, Top Handle, Compression Straps |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Material Type | Polyester |
| Product Style | Duffel Backpacks |
| Outer Material | Polyvinyl Chloride (PVC) |
| Storage Volume | 30 Liters |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 14"D x 6.5"W x 21"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form