Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 220185540 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220185540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605182650779 |
|---|---|
| Size | 64 GB |
| Brand | NOVOJOY |
| Color | Pink |
| RAM Size | 2 GB |
| Set Name | Novojoy 10.1" Tablet Set |
| Generation | Android 11 |
| Model Name | NVYQ10S |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | NOVOJOY |
| Model Number | NVYQ10S |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Charger |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | NOVOJOY |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse |
| Hardware Interface | MicroSD |
| Cellular Technology | WIFI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | entertainment, productivity |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 6000 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 12"L x 8"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form