Limited Time Sale$55.77 cheaper than the new price!!
| Management number | 218542869 | Release Date | 2026/05/03 | List Price | $37.18 | Model Number | 218542869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847676043357 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Sun |
| Band Color | Orange |
| Band Width | 20 Millimeters |
| Brand Name | SunTime |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | FANTOM |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | FantomSport AC AnoChrome |
| Item Weight | 0.9 Pounds |
| Closure Type | Buckle |
| Manufacturer | Suntime |
| Model Number | FANTOM |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10.84 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Additional Features | 3 Year Limited Warranty, Offically Licensed, Scratch Resistant Mineral Glass, Up to 3 ATM water resistance |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ST-CO3-FLG-FANTOM-AC |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form