Limited Time Sale$34.77 cheaper than the new price!!
| Management number | 216686683 | Release Date | 2026/04/19 | List Price | $23.18 | Model Number | 216686683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729857014540 |
|---|---|
| Color | Blackout |
| Style | Classic |
| Brand Name | SOG |
| Model Name | Stout SJ Cleaver Daily Ambidextrous Pocket Folding Knives with Slip Joint Mechanism |
| Unit Count | 1.0 Count |
| Blade Shape | Clip Point |
| Item Length | 16.3 Centimeters |
| Reusability | Reusable |
| Manufacturer | GSM Outdoors |
| Model Number | SOG-16-03-07-57 |
| Power Source | hand_powered |
| Blade Material | Alloy Steel |
| Item Type Name | folding-camping-knives |
| Handle Material | Fiberglass |
| Hand Orientation | Ambidextrous |
| Special Features | Foldable |
| Included Components | STOUT SJ, CLEAVER, BLACKOUT, PRESENTATION BOX |
| Warranty Description | See Manufacturer |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form