Limited Time Sale$3.67 cheaper than the new price!!
| Management number | 219042285 | Release Date | 2026/05/03 | List Price | $2.45 | Model Number | 219042285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 792105587059 |
|---|---|
| Color | White |
| Shape | Arbitrary(A) |
| Theme | Star |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | SHINESTAR |
| Brightness | 470 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Model Name | Light Bulb |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.13 Pounds |
| Light Color | White |
| Manufacturer | SHINESTAR |
| Model Number | 01BAA001_AM27US02 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 470 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Frosted, Long Lasting |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 470 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 01BAA001_AM27US02 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form