Limited Time Sale$91.19 cheaper than the new price!!
| Management number | 219012199 | Release Date | 2026/05/03 | List Price | $60.80 | Model Number | 219012199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 732767862071 |
|---|---|
| Size | 6 x 0.79 x 1.18 inches |
| Color | White 8 Rings |
| Theme | Modern |
| Wattage | 100 watts |
| Set Name | 8 Rings |
| Bulb Base | GU24 |
| Room Type | l |
| Brand Name | Shine LUEST |
| Brightness | 8000 lumen |
| Efficiency | High Efficiency |
| Model Name | 4H8H-FANG-BW |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shine LUEST |
| Model Number | 4H8H-FANG-BW |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | 4H8H-FANG-BW |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 8000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1.18"L x 0.79"W x 6"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 365 days warranty. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form