Limited Time Sale$5.39 cheaper than the new price!!
| Management number | 218918421 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 218918421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710560394883 |
|---|---|
| Color | Silver |
| Wattage | 10 watts |
| Capacity | 4.5 Cubic Feet |
| Brand Name | Shappy |
| Efficiency | Low |
| Floor Area | 3 Square Meters |
| Model Name | 710560394883 |
| Form Factor | Window |
| Item Weight | 3.2 ounces |
| Cable Length | 10 Feet |
| Manufacturer | Shappy |
| Model Number | 710560394883 |
| Power Source | AC Adapter |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll or reciprocating |
| Controller Type | Pull Chain |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Adjustable Length and Comfortable Design |
| Air Flow Efficiency | 10 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 0.18"D x 118.11"W x 0.18"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 48 Inches |
| Window Opening Minimum Width | 3 Meters |
| Window Opening Maximum Height | 10 Feet |
| Window Opening Minimum Height | 3 Meters |
| Seasonal Energy Efficiency Ratio SEER | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form