Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217801204 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217801204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3 Pack: Black+black+black |
|---|---|
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Sanke |
| Rise Style | Low Rise |
| Sport Type | Exercise,Basketball,Jogging,Cycling,Football,Athletic,Soccer,Gym,Baseball,Tennis,Biking,Golf,Training,Running,Workout,Yoga |
| Style Name | Running Shorts |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | SH2910K-Black*3-S |
| Inseam Length | 8 Inches |
| Material Type | Spandex |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SH2910K-Black*3-S |
| Product Care Instructions | Do Not Bleach, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form