Limited Time Sale$239.97 cheaper than the new price!!
| Management number | 219259524 | Release Date | 2026/05/03 | List Price | $159.98 | Model Number | 219259524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 074269714503 |
|---|---|
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black, Grey |
| Brand Name | ROTHWELL |
| Clasp Type | Buckle |
| Dial Color | Black, Grey |
| Face Style | Modern |
| Model Name | Rothwell 4 Watch Winder |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Japanese |
| Unit Count | 4 Count |
| Item Weight | 5.56 Kilograms |
| Closure Type | Buckle |
| Manufacturer | ROTHWELL |
| Model Number | RW4WBG |
| Power Source | Electric Powered |
| Case Diameter | 46 |
| Warranty Type | Limited |
| Case Thickness | 6 Millimeters |
| Band Material Type | Faux Leather |
| Case Material Type | Wood |
| Additional Features | Multiple Speeds, Quiet Motor |
| Included Components | Watch winders, Watch holders, Power adapter |
| Watch Movement Type | Automatic |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RW4WBG |
| Global Trade Identification Number | 07426971450393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form