Limited Time Sale$6.82 cheaper than the new price!!
| Management number | 219048677 | Release Date | 2026/05/03 | List Price | $4.55 | Model Number | 219048677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Ultra Definition dimmable bulb is both comfortable for your eyes and enhances the way you see colors around you. With a high color rendering index (CRI) comparable to natural light, you can enjoy full- spectrum daylight that brings out the true colors of your home.


| UPC | 046677575212 |
|---|---|
| Color | Frosted |
| Shape | G25 |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | Philips LED |
| Brightness | 500 Lumen |
| Light Type | LED |
| Model Name | 5G25/PER/UD50/E26/FR/G/D 4/2PFT20 |
| Style Name | 60W |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corporation |
| Model Number | 575217 |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | led |
| Power Consumption | 5 Watts |
| Additional Features | Commitment to Sustainability with all packaging to contain on average more than 8% recycled paper, Dimmable, Dims to a Warm Glow, Eye-Friendly, See True Colors with Ultra Definition |
| Included Components | LED G25 Light Bulbs (2) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 3.15"W x 4.69"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 575217 |
| Specific Uses For Product | Decoration |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form