Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 216798161 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216798161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compare the Active Ingredient of Benadryl Allergy to the active Ingredient in Pharbedryl. Antihistamine for relief of sneezing, runny nose, watery eyes, itchy eyes, and throat.
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | PHARBEST |
| Unit Count | 1000.00 Count |
| Dosage Form | Capsules |
| Item Weight | 9.6 ounces |
| Manufacturer | Pharbest |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Compare to Benadryl® Allergy. For treatment of allergy symptoms like sneezing, runny nose, itchy and watery eyes, itchy throat. |
| Package Type Name | Bottle |
| Active Ingredients | Diphenhydramine HCl |
| Special Ingredients | Diphenhydramine |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Specific Uses For Product | Allergy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form