Limited Time Sale$84.00 cheaper than the new price!!
| Management number | 218346029 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 218346029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ancient Polynesians explored the entire Pacific on great voyaging canoes built with traditional yet sophisticated techniques. A nod to polynesian exploration and craftsmanship, the rich, premium full-grain leather Mea Ola features canoe lash whipstitching and octopus-inspired laser-etched artwork – a super comfortable sandal with design inspired by age-old tradition.



| UPC | 883956157321 |
|---|---|
| Color | Tan/Dark Java |
| Pattern | solid |
| Occasion | Casual |
| Arch Type | cushioning, stabilizing |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Model Name | Mea Ola |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1.00 Count |
| Item Weight | 6.4 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Olukai |
| Style Number | 10138-3448-12 |
| Sole Material | Ethylene Vinyl Acetate, Leather, Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Target Audience | Men |
| Special Features | Lightweight |
| liningdescription | Leather |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10138 3448 12 |
| Recommended Uses For Product | Beach and water-related activities |
| Global Trade Identification Number | 00883956157321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form