Limited Time Sale$19.73 cheaper than the new price!!
| Management number | 219278232 | Release Date | 2026/05/03 | List Price | $13.16 | Model Number | 219278232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850011016190 |
|---|---|
| Color | Off-white |
| Flavor | Natural Herbs |
| Item Form | Capsule |
| Brand Name | NuBest |
| Model Name | Supplement for Joint Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | NuBest |
| Model Number | 2-72305 |
| Item Nype Name | Supplement for Bone Health |
| Item Dimensions | 3 x 5 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Included Components | Bottle |
| Special Ingredients | GreenGrown® (as Glucosamine Hydrochloride), Chondroitin, Methylsulfonylmethane, Boswellia Serrata, Horsetail, Cat's Claw, Sarsaparilla, Burdock, Grape Extract, Ginger, Boron, Hydrolyzed Chicken Collagen (Type II), Turmeric, BioPerine® Black Pepper, Gelatin (Capsule), Rice Flour. |
| Warranty Description | Always read the label first and avoid use if you have any sensitivities or intolerances to any of the listed ingredients. The expiration date of this product is embossed print on the bottom of the bottle. Please keep out of reach of children and pets. If the safety seal has been damaged or broken, please do not use the product and contact us immediately via email. Do not exceed recommended dose and consult with your doctor before starting any supplement.* |
| Age Range Description | Adult |
| Primary Supplement Type | Chromium, Collagen, Glucosamine, MSM, Turmeric |
| Manufacturer Part Number | 697929 |
| Specific Uses For Product | Joints, Teeth |
| Global Trade Identification Number | 00850011016190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form