Limited Time Sale$15.58 cheaper than the new price!!
| Management number | 218781244 | Release Date | 2026/05/03 | List Price | $10.39 | Model Number | 218781244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750139256334 |
|---|---|
| Color | Black and Orange |
| Brand Name | MIXPOWER |
| Unit Count | 1.0 Count |
| Manufacturer | MIXPOWER |
| Model Number | MT013 |
| Material Type | PP plastic |
| Number of Compartments | 10 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MT013 |
| Item Dimensions L x W x H | 11.3"L x 9"W x 2.3"H |
| Maximum Weight Recommendation | 10 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form