Limited Time Sale$17.77 cheaper than the new price!!
| Management number | 219096000 | Release Date | 2026/05/03 | List Price | $11.84 | Model Number | 219096000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate protein boost with MET-Rx Big 100 Protein Bars in the delectable Chocolate Chip Cookie Dough flavor. Each bar is packed with 30 grams of high-quality protein, 17 essential vitamins and minerals, including significant sources of Zinc and Vitamins A and C, making it a powerful snack for complete hunger satisfaction and muscle support. These bars are perfect for on-the-go nutrition, whether you need a pre-workout energy boost, a post-workout recovery snack, or a convenient meal replacement during a busy day. Developed from over 25 years of scientific research, MET-Rx Big 100 Protein Bars feature the exclusive METAMYOSYN blend, combining fast and slow-absorbing protein sources to enhance performance and muscle recovery. Trust MET-Rx to fuel your fitness journey and help you dominate your athletic goals with this delicious and nutritious protein bar.
| UPC | 786560557092 |
|---|---|
| Size | 9 Count (Pack of 1) |
| Color | No Color |
| Flavor | Chocolate Chip Cookie Dough |
| Cuisine | American cuisine |
| Protein | 28 Grams, 50 Grams |
| Set Name | 9 Count |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Bar |
| Specialty | High Protein |
| Brand Name | MET-Rx |
| Unit Count | 1 Count |
| Item Weight | 0.22 Pounds |
| Part Number | 55709 |
| Manufacturer | Met-Rx |
| Model Number | 55709 |
| Total Eaches | 1 |
| Coin Variety 1 | Chocolate Chip |
| Container Type | Box |
| Protein Source | Blend |
| Item Dimensions | 1.75 x 6 x 0.75 inches |
| Number of Items | 9 |
| Number of Pieces | 9 |
| Product Benefits | High Protein |
| Material Features | GMO Free, Gluten Free |
| Package Size Name | 9 Count |
| Package Type Name | Box |
| Net Content Weight | 3.53 Ounces |
| Item Package Weight | 0.98 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Eggs, Lactose, Milk, Peanuts, Soy |
| Age Range Description | Adult |
| Vitamins And Minerals | 35 Milligrams |
| Global Trade Identification Number | 00786560557092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form