Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 218495983 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218495983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680904938069 |
|---|---|
| Color | M2 |
| Theme | Motorcycle |
| Impedance | 5 Ohms |
| Brand Name | MAXTO |
| Model Name | M2 Helmet Headset |
| Style Name | M2 1Pack |
| Unit Count | 1 Count |
| Item Weight | 0.32 Kilograms |
| Control Type | control,siri,touch |
| Manufacturer | MAXTO |
| Model Number | M2 |
| BuiltIn Media | Bluetooth intercom, Headphone & Microphone, Clip, Magic clip, Instruction, Trumpet hook & Loop strap, Cable, Screwdriver |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch-based, Voice-activated |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Motorcycle Riding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Motorcycles and Helmets with Bluetooth capabilities |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20000 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle Riding |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form