Limited Time Sale$8.99 cheaper than the new price!!
| Management number | 219050379 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219050379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MaxLite A19 LED light bulbs. 10W LED = 75W Equivalent Incandescent. 1100 Lumens. Suitable for enclosed fixtures and damp locations. 2700K Soft White. Standard e26 screw in base. 25,000 hours life.
| UPC | 686162845101 |
|---|---|
| Color | Soft White - 2700k |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Brand Name | Maxlite |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Soft White |
| Manufacturer | MaxLite |
| Model Number | MAX98374 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 75 Watts |
| Specification Met | Energy Star, UL Listed |
| Additional Features | Damp Location Rated, Enclosed Fixture Rated, Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.4"W x 4.7"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MAX98374 |
| Specific Uses For Product | Indoor & Outdoor, Enclosed Fixtures |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form