Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219470480 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219470480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 808446017442 |
|---|---|
| Color | Black Glow Art Board |
| Occasion | Birthday |
| Brand Name | Marvin's Magic |
| Light Type | Neon, Fluorescent |
| Unit Count | 1.0 Count |
| Item Weight | 15.2 Ounces |
| Orientation | Horizontal |
| Manufacturer | Marvin's Magic |
| Model Number | MMG 009/B |
| Material Type | Plastic |
| Mounting Type | Free Standing |
| Frame Material | Plastic |
| Item Type Name | Marvin's Magic Glow Art Neon Effect Drawing Board - Black |
| Target Audience | Student |
| Writing Board Type | Doodle Board |
| Additional Features | Glow in the Dark, Light-up, Color-changing |
| Included Components | Marvin's Magic Glowart Black |
| Number of Batteries | 3 AA batteries required. |
| Warranty Description | No Warranty |
| Item Dimensions W x H | 1.57"W x 8.31"H |
| Manufacturer Part Number | MMG 009/B |
| Recommended Uses For Product | Gym, Home, Office, School |
| Global Trade Identification Number | 00808446017442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form