Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 218830235 | Release Date | 2026/05/03 | List Price | $17.99 | Model Number | 218830235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 035127948041 |
|---|---|
| Color | Pink |
| Impedance | 30 Ohms |
| Brand Name | LilGadgets |
| Model Name | Untangled Pro |
| Style Name | Plain |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Control Type | Volume Limited |
| Manufacturer | LilGadgets |
| Model Number | LGUT-04 |
| BuiltIn Media | Bluetooth, Cable, Protective Case, SharePort, Travel Pouch |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | on-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 9.14 Meters |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Kindle, Tablet, Laptop, PC, Chromebooks, iPads, Computers |
| Enclosure Material | Stainless Steel |
| Frequency Response | 20 Hz |
| Additional Features | B00HX0RTN6 |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Kid |
| Carrying Case Material | microfiber |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00035127948041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form