Limited Time Sale$3,630.52 cheaper than the new price!!
| Management number | 219300265 | Release Date | 2026/05/03 | List Price | $2,420.35 | Model Number | 219300265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810019866142 |
|---|---|
| Size | 60 Slots/Refrigerated with Touch Screen |
| Color | Black |
| Pattern | Solid |
| Brand Name | KoolMore |
| Model Name | KM-VMRT-50-BCR |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 705 Pounds |
| Refrigerant | R290 or R600A |
| Finish Types | Matte |
| Manufacturer | KoolMore |
| Model Number | KM-VMRT-50-BCR |
| Configuration | Credit Card, Coin and Bill Acceptor |
| Cooling Method | Compressor |
| Item Type Name | Refrigerated Snack Vending Machine with 60 Slots and 22 Inch Touch Screen with CC Reader and Coin/Bill Acceptor in Black |
| Is Customizable | No |
| Number Of Racks | 6 |
| Number of Doors | 1 |
| Door Shelf Count | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | ADA |
| Door Material Type | Glass or Plastic |
| Number of Sections | 60 |
| Additional Features | Touch Control |
| Defrost System Type | Automatic |
| Included Components | Refrigerated Vending Machine |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-VMRT-50-BCR |
| Item Dimensions D x W x H | 34.25"D x 51"W x 76.25"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form