Limited Time Sale$359.40 cheaper than the new price!!
| Management number | 219738247 | Release Date | 2026/05/03 | List Price | $239.60 | Model Number | 219738247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Camera |
|---|---|
| Brand | Innex |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Innex Cube |
| Style Name | View Angle 360-degree |
| Unit Count | 1.0 Count |
| File Format | JPEG, PNG |
| Form Factor | Cubic |
| Item Weight | 260 Grams |
| Sensor Type | CMOS |
| Manufacturer | FunTech Innovation |
| Model Number | Innex Cube |
| BuiltIn Media | Camera body |
| Camcorder Type | Webcam |
| Shooting Modes | Manual |
| Antenna Location | video conferencing, remote meetings |
| Maximum Aperture | 2.5 f |
| Operating System | Windows, macOS, Chrome OS |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Windows computer, macOS, Chrome OS |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Dynamic |
| Number of Batteries | 2 AAA batteries required. (included) |
| Video Capture Format | MP4 |
| Warranty Description | 1-year limited warranty |
| Exposure Control Type | Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG, PNG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 4 Kilopixels |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD bus |
| Global Trade Identification Number | 04711203040125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form