Limited Time Sale$80.99 cheaper than the new price!!
| Management number | 219265401 | Release Date | 2026/05/03 | List Price | $54.00 | Model Number | 219265401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Comfort |
| Leg Style | Boot Cut |
| Brand Name | HORZE |
| Model Name | Adeline |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Bootcut |
| Unit Count | 1.00 Count |
| Weave Type | Plain Weave |
| Item Weight | 1.63 Pounds |
| Manufacturer | Horze |
| Style Number | 6438076984896 |
| Material Type | Polyester |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36603-BL-42 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horseback riding, winter activities, outdoor sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form