Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217826173 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217826173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Green |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | Regular |
| Brand Name | hopopower |
| Model Name | Tactical Sling Bag-002 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Tactical and Military |
| Strap Type | Adjustable, Cross-Body |
| Unit Count | 1 Count |
| Item Weight | 1.6 Pounds |
| School Type | High School |
| Manufacturer | hopopower |
| Style Number | S |
| Material Type | Nylon |
| Occasion Type | Work, School, Walk, Camping and Hiking |
| Product Style | Sling Backpacks |
| Item Type Name | Fashion |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S |
| Item Dimensions D x W x H | 7.1"D x 9.1"W x 13.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 13.7 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form