Limited Time Sale$21.57 cheaper than the new price!!
| Management number | 219275974 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 219275974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20 Count (Pack of 1) |
|---|---|
| Color | Chose Your Theme |
| Shape | Oval |
| Theme | Chose your Theme |
| Pattern | Cartoon |
| Item Form | Oval Adhesive Patches |
| Team Name | GrifGrips |
| Brand Name | GrifGrips |
| Unit Count | 20.0 Count |
| Finish Type | Semi-Glossy |
| Reusability | Single Use |
| Manufacturer | GrifGrips |
| Material Type | Cotton 95%, Spandex 5% |
| Product Style | Oval Adhesive Patches |
| Item Dimensions | 4.2 x 3.2 x 0.02 inches |
| Number of Items | 20 |
| Target Audience | Unisex |
| Number of Pieces | 20 |
| Subject Character | CGM Covers |
| Additional Features | Waterproof, Sweatproof |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teens, Adults |
| Surface Recommendation | Plastic |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 818340027010 |
| Recommended Uses For Product | Dexcom, Libre, CGM |
| Global Trade Identification Number | 00818340027010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form