Limited Time Sale$125.40 cheaper than the new price!!
| Management number | 218487070 | Release Date | 2026/05/03 | List Price | $83.60 | Model Number | 218487070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provides advanced running dynamics, including ground contact time balance, stride length, vertical ratio and more (When used with Running Dynamics Pod or HRM-Run or HRM-Tri monitors (sold separately)
| UPC | 791109396926 786513997982 |
|---|---|
| Brand | Garmin |
| Color | White |
| Shape | Round |
| Band Color | white |
| Model Name | Forerunner |
| Resolution | 240 x 240 |
| Sport Type | Fitness, Running |
| Style Name | Modern |
| Item Weight | 1.28 ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-02120-21-cr |
| Warranty Type | Limited |
| Controller Type | Push Button |
| Item Dimensions | 1.7 x 1.7 x 0.5 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | GPS |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 168.0, 6.0 Hours |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS, Bluetooth |
| Human Interface Input | Dial |
| Supported Application | GPS |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form