Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 219294048 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219294048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Off-White |
|---|---|
| Model | 12pack Gaps&Cracks Sealant 12oz |
| Volume | 354.88 Milliliters |
| Item Form | Foam |
| Brand Name | WREMEST |
| Unit Count | 12.0 Count |
| Part Number | 12pack Gaps&Cracks Sealant 12oz |
| Manufacturer | WREMEST |
| Material Type | Polyurethane |
| Container Type | Can |
| Viscosity Level | Low to Medium |
| Number of Pieces | 12 |
| Compatible Material | Wood, Metal, Plastic, Concrete, Masonry, Drywall |
| Included Components | 12oz 12pack Gaps&Cracks Sealant |
| Item Package Quantity | 1 |
| Specific Uses For Product | Air Leak Sealing, Gap and Crack Sealing, Pipe Openings, Wall Penetrations, Window and Door Frames |
| Other Special Features of the Product | Fast Drying, Indoor/Outdoor Use, Paintable, Strong Adhesion, Trim After Cure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form