Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 219279529 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219279529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649780353175 |
|---|---|
| Size | Full Round |
| Color | Teal |
| Shape | Round |
| Pattern | Solid |
| Brand Name | EarthLite |
| Model Name | Full Round Bolster |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | EarthLite |
| Model Number | 35317 |
| Fill Material | Foam |
| Material Type | foam |
| Item Type Name | Durable Massage Bolster |
| Number of Pieces | 1 |
| Special Features | Durable |
| Included Components | bolster |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Item Dimensions L x W | 25.98"L x 6"W |
| Manufacturer Part Number | 35317 |
| Item Firmness Description | Soft |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | For knees, ankles and neck support |
| Recommended Uses For Product | Massage Bolster |
| Manufacturer Warranty Description | https://www.earthlite.com/warranty |
| Global Trade Identification Number | 00649780353175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form