Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 218090607 | Release Date | 2026/05/03 | List Price | $8.79 | Model Number | 218090607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 3.9'' |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Donext |
| Item Depth | 2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 1.04 Kilograms |
| Finish Types | Metal Plated |
| Manufacturer | Donext |
| Model Number | fd63aacb-9652-4fdd-8030-76dbeaf524d3 |
| Fill Material | Foam |
| Material Type | Iron |
| Seat Material | Iron |
| Is Customizable | Yes |
| Item Dimensions | 2 x 2 x 7.68 inches |
| Furniture Finish | Silver |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Iron |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 2"D x 2"W x 7.68"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Includes easy-to-follow assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form