Limited Time Sale$26.07 cheaper than the new price!!
| Management number | 215816173 | Release Date | 2026/04/19 | List Price | $17.38 | Model Number | 215816173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Pink Floral |
| Style | Classic |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Occasion | Summer |
| Pet Type | Dog |
| Neck Size | 16.5 inches |
| Brand Name | LUCOLOVE |
| Chest Size | 27.5 Inches |
| Neck Style | Collared Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Microfiber |
| Closure Type | Velcro |
| Manufacturer | Lucolove |
| Model Number | LLCV2-i |
| Material Type | Polyester |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Cooling, Leash Hole, UV Resistant |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 1 year warranty against manufacturing issues |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | QT-XFFC-92X4 |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 4.08 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form