Limited Time Sale$223.67 cheaper than the new price!!
| Management number | 216251914 | Release Date | 2026/04/19 | List Price | $149.12 | Model Number | 216251914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Blue |
| Shape | Round |
| Theme | Catering |
| Pattern | Geometric |
| Seasons | All Seasons |
| Brand Name | DINEX |
| Style Name | Modern |
| Unit Count | 12 Count |
| Item Weight | 1 Kilograms |
| Finish Types | Polished |
| Model Number | DX540050 |
| Material Type | Polypropylene (PP) |
| Occasion Type | Outdoor Entertaining, Special Occasions |
| Item Type Name | Dome Cover |
| Number of Pieces | 12 |
| Included Components | 12 dome covers |
| Manufacturer Part Number | DX540050 |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher safe, do not microwave |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Meals |
| Item Dimensions L x W x Thickness | 2.88"Th |
| Manufacturer Warranty Description | Carlisle warrants to the original buyer that if this product proves defective (manufacturer's defect) within one year from the date of purchase, Carlisle will replace the product free of charge. This warranty only covers manufacturer's defects and does not cover abuse, misuse, normal wear and tear or modifications to the product not made by Carlisle. |
| Global Trade Identification Number | 10753806011950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form