Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 218095779 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218095779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Chrome |
|---|---|
| Model | GZDL-Kg001-S10 |
| Terminal | Spade |
| Brand Name | GZDLMoto |
| Unit Count | 1.0 Count |
| Part Number | GZDL-Kg001-S10 |
| Switch Type | DIP Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Control Type | full |
| Manufacturer | GZDLMoto |
| Material Type | Plastic |
| Mounting Type | Handlebar Mount |
| Connector Type | Clamp |
| Control Method | Touch |
| Current Rating | 0.01 Amps |
| Operation Mode | ON-OFF |
| Controller Type | Push Button |
| Item Dimensions | 5 x 4 x 0.5 inches |
| Number of Items | 10 |
| Contact Material | Plastic |
| Operating Voltage | 120 Volts |
| Specification Met | Energy Rating |
| Compatible Devices | Harley-Davidson FLHTCU, FLHTK, FLTR, FLTRU, FLHTCUTG, CVO Electra Glide, CVO Road Glide, CVO Ultra Classic Electra Glide, Electra Glide Ultra Limited, Road Glide EFI, Road Glide, Road Glide Ultra, Street Glide Trike, Tri Glide Ultra Classic, Ultra Classic Electra Glide EFI, Ultra Classic Electra Glide |
| Included Components | 1*set switch caps(10pcs) |
| Number of Positions | 10 |
| Upper Temperature Rating | 0.2 Degrees Celsius |
| Compatible with Vehicle Type | Harley Davidson Motorcycle |
| International Protection Rating | IP54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form