Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 219056967 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219056967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k Daylight White |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4.00 |
| Bulb Base | E12 |
| Brand Name | Brightever |
| Efficiency | high |
| Light Type | LED |
| Model Name | LG-C37-4W |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 4.66 ounces |
| Light Color | White |
| Manufacturer | Brightever |
| Model Number | LG-C37-4W |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Push Button |
| Item Type Name | LED Light Bulbs |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 640 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | Non-dimmable; High Brightness; No Flicker; No Buzzing; Shatterproof |
| Included Components | Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3840 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 1.45"W x 3.86"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | LG-C37-4W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 12-month. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form