Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217855019 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217855019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Single |
|---|---|
| Color | Dark Green |
| Brand Name | ANGORA BRANDS |
| Item Depth | 25.4 centimeters |
| Model Name | StrottaSP |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 Pounds |
| Manufacturer | Angora |
| Model Number | StrottaSP |
| Fill Material | Latex Foam |
| Material Type | Nylon, Thermoplastic Polyurethane (TPU) |
| Cover Material | Nylon |
| Item Thickness | 2.1 Inches |
| Item Dimensions | 74 x 25 x 2.1 inches |
| Number of Items | 1 |
| Target Audience | Adult, Kid |
| Number of Layers | 1 |
| Product Benefits | Comfortable outdoor rest anywhere |
| Construction Type | Air Mattress |
| Additional Features | Compact, Inflatable, Lightweight, Portable |
| Included Components | Sleeping Pad, User Guide |
| Water Resistance Level | Water Resistant |
| Item Firmness Description | Adjustable based on inflation preference |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Camping, Hiking, Backpacking, Travel, Outdoor Use |
| Mattress Comfort Layer Material | Latex Foam |
| Item Dimensions L x W x Thickness | 74"L x 25"W x 2.1"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form