Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 219748750 | Release Date | 2026/05/03 | List Price | $55.99 | Model Number | 219748750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607535702388 |
|---|---|
| Brand | Freeski |
| RAM Size | 3 GB |
| Generation | Android 10 |
| Model Year | 2022 |
| Screen Size | 10 Inches |
| Manufacturer | Freeski |
| Model Number | FSK10018 |
| Battery Power | 6000 Milliamp Hours |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Mfr Part Number | FSK10018 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 |
| Camera Description | Front |
| Hardware Interface | USB Type C |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.5 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Display Resolution Maximum | 1280 x 800 |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.45"L x 6.46"W x 0.31"Th |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form