Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217269900 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217269900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 853820007663 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Aloderma |
| Model Name | Soothing Face Cream |
| Scent Name | Unscented |
| Unit Count | 1.76 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 227 Grams |
| Manufacturer | American Global Health Group, LLC |
| Model Number | ALDSRC50 |
| Container Type | Jar |
| Item Dimensions | 2.76 x 2.76 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Soothes, calms, hydrates, moisturizes sensitive and irritated skin. |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Hypoallergenic, Natural, Organic, Plant-Based |
| Active Ingredients | Organic Aloe Vera, Vitamin E, Squalane, Bisabolol, Cedarwood |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Dye Free, Ethanol Free, Paraben Free, Sulfate Free |
| Special Ingredients | Organic Aloe Vera |
| Target Use Body Part | Face, Neck & Décolleté |
| Age Range Description | Adult |
| Manufacturer Part Number | ALDSRC50 |
| Specific Uses For Product | Dryness, Eczema, Itch, Redness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Eczema, Moisturizing, Redness, Soothing, Sunburn |
| Other Special Features of the Product | Homeopathic, Hypoallergenic, Not Tested On Animals, Organic, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form