Limited Time Sale$10.73 cheaper than the new price!!
| Management number | 218803477 | Release Date | 2026/05/03 | List Price | $7.16 | Model Number | 218803477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Cut Type | Round-Over Cut |
|---|---|
| Size Name | 1/8", 5/32", 3/16", 1/4", 5/16", 3/8", 7/16" |
| Brand Name | Wingsflee |
| Item Weight | 100 Grams |
| Part Number | 1/4 Inch Shank Roundover |
| Manufacturer | Wingsflee |
| Item Diameter | 0.25 Inches |
| Material Type | Alloy Steel |
| Cutting Diameter | 0.25 Inches |
| Number of Flutes | 2 |
| Included Components | 1/8’’, 5/32’’, 3/16", 1/4’’, 5/16’’, 3/8", 7/16’’ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form