Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217440581 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217440581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black & Army Green Sports Lid / Protective Silicon Base |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Cap Type | Straw Cap |
| Capacity | 22 Fluid Ounces |
| With Lid | Yes |
| Brand Name | FAZLANIX |
| Model Name | 22 oz Stainless Steel Bottle with Protective Silicon Base Insulated Double Wall |
| Unit Count | 1.0 Count |
| Item Height | 9.4 inches |
| Item Weight | 1.2 Pounds |
| Is Oven Safe | No |
| Manufacturer | Fazlanix |
| Material Type | Stainless Steel |
| Item Type Name | Stainless Steel Insulated Bottle |
| Number of Items | 1 |
| Additional Features | Double Wall, Insulated, Lockable Lid |
| Included Components | 1 silcon base, 2 Lids, 2 Straws |
| Age Range Description | Youth & All Ages - Unisex |
| Item Dimensions W x H | 2.9"W x 9.4"H |
| Product Care Instructions | Preferred Hand Wash |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Outdoor and Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form