Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 218139146 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 218139146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 1/4 |
|---|---|
| Shape | Square |
| Cut Type | Square Nose |
| Size Name | 1/4 inch |
| Brand Name | Maclix |
| Item Weight | 57 Grams |
| Part Number | Maclix002 |
| End Cut Type | Square End |
| Finish Types | Unfinished |
| Manufacturer | Maclix |
| Material Type | Carbide |
| Cutting Length | 0.75 Inches |
| Cutting Diameter | 0.25 Inches |
| Number of Flutes | 4 |
| Included Components | Maclix 2pcs Carbide End Mill Bits |
| Item Dimensions L x W | 2.5"L x 0.25"W |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form