Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 218218169 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218218169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682228602718 |
|---|---|
| Size | 4.5inch |
| Color | White |
| Shape | Round |
| Voltage | 12 Volts |
| Wattage | 4 watts |
| Set Name | Pair |
| Bulb Base | G4 |
| Room Type | Home Office |
| Brand Name | KICORED |
| Brightness | 280 lumen |
| Efficiency | 69.5 lumens per watt |
| Model Name | LED RV Cabinet light |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 0.34 Kilograms |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Risestar lighting |
| Model Number | 9701FU |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3300 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Recessed |
| Included Components | Lead Wires for Power, Ground Wire, Mounting screws |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 280 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 9602-04 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 2"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 1 year warranty. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form